Xoami Mi 10 Specification
Mi 10
Xiaomi Mi 10 Specifications
Key Specs
RAM | 8 GB |
---|---|
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 108 MP + 13 MP + 2 MP + 2 MP |
Front Camera | 20 MP |
Battery | 4780 mAh |
Display | 6.67 inches |
General
Launch Date | May 15, 2020 (Expected) |
---|---|
Brand | Xiaomi |
Model | Mi 10 |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Featured
Design
Height | 162.6 mm |
---|---|
Width | 74.8 mm |
Thickness | 8.9 mm |
Weight | 208 grams |
Build Material | Back: Mineral Glass |
Colours | Coral Green, Twilight Grey |
Display (Very Good)
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 386 ppi |
Display Type | AMOLED |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 92.4 % |
Screen to Body Ratio (calculated) | 89.6 % |
Performance (Best In Class)
Chipset | Qualcomm Snapdragon 865 |
---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Storage (Best In Class)
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Camera (Excellent)
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 108 MP f/1.69 Primary Camera(0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.69 |
Camera Features | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Optical Image Stabilisation | |
Flash | Dual-color LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 20 MP f/2.3 Primary Camera(3.4" sensor size, 0.8µm pixel size) |
Physical Aperture | F2.3 |
Flash | Screen flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery (Excellent)
Capacity | 4780 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | No |
Wireless Charging | |
Quick Charging | Quick, v4.0, 30W |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
NFC | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | |
---|---|
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Comments
Post a Comment