Realme X3 Super Zoom
Realme X3 Super zoom
Realme X3 SuperZoom Edition Specifications
Key Specs
RAM | 8 GB |
---|---|
Processor | Qualcomm Snapdragon 855 Plus |
Rear Camera | 64 MP + 13 MP + 8 MP + 2 MP |
Front Camera | 16 MP + 8 MP |
Battery | 4200 mAh |
Display | 6.59 inches |
General
Launch Date | May 26, 2020 (Expected) |
---|---|
Brand | Realme |
Model | X3 SuperZoom Edition |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Featured
Display (Good)
Screen Size | 6.59 inches (16.74 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | ![]() |
Pixel Density | 399 ppi |
Display Type | IPS LCD |
Touch Screen | ![]() |
Performance (Excellent)
Chipset | Qualcomm Snapdragon 855 Plus |
---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
RAM | 8 GB |
Storage (Best In Class)
Internal Memory | 256 GB |
---|---|
Expandable Memory | ![]() |
Camera (Good)
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 64 MP Primary Camera 13 MP Telephoto Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Depth Camera |
Autofocus | ![]() |
Flash | ![]() |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Camera Setup | Dual |
Resolution | 16 MP Primary Camera 8 MP Camera |
Battery (Very Good)
Capacity | 4200 mAh | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Li-ion | ||||||||||||||||||||||||||||
User Replaceable | ![]() | ||||||||||||||||||||||||||||
Quick Charging | ![]() | ||||||||||||||||||||||||||||
USB Type-C | ![]() Network & Connectivity
Multimedia
Special Features
|
Comments
Post a Comment