Vivo V19
Vivo V19 Specification
Vivo V19 Specifications
Key Specs
RAM | 8 GB |
---|---|
Processor | Qualcomm Snapdragon 712 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP + 8 MP |
Battery | 4500 mAh |
Display | 6.44 inches |
General
Launch Date | May 15, 2020 (Expected) |
---|---|
Brand | Vivo |
Model | V19 |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Featured
Design
Height | 159.6 mm |
---|---|
Width | 75 mm |
Thickness | 8.5 mm |
Weight | 186.5 grams |
Build Material | Back: Plastic |
Colours | Mystic Silver, Piano Black |
Display (Very Good)
Screen Size | 6.44 inches (16.36 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ![]() |
Pixel Density | 409 ppi |
Display Type | Super AMOLED |
Touch Screen | ![]() |
Screen to Body Ratio (calculated) | 83.65 % |
Performance (Very Good)
Chipset | Qualcomm Snapdragon 712 |
---|---|
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
RAM | 8 GB |
Storage (Best In Class)
Internal Memory | 128 GB |
---|---|
Expandable Memory | ![]() |
USB OTG Support | ![]() |
Camera (Very Good)
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.79 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Flash | LED |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | ![]() |
Physical Aperture | F1.79 |
Camera Features | Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Optical Image Stabilisation | ![]() |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Dual |
Resolution | 32 MP f/2.0 (105° field-of-view) Primary Camera 8 MP f/2.2, Wide Angle (105° field-of-view) Camera |
Physical Aperture | F2.0 |
Video Recording | 1920x1080 @ 30 fps |
Battery (Very Good)
Capacity | 4500 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.140 W/kg, Body: 0.578 W/kg |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
---|---|
Loudspeaker | ![]() |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment