Motorola Edge plus
Motorola Edge Plus Specifications
Key Specs
RAM | 12 GB |
---|---|
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 108 MP + 16 MP + 8 MP |
Front Camera | 25 MP |
Battery | 5000 mAh |
Display | 6.7 inches |
General
Launch Date | May 19, 2020 (Expected) |
---|---|
Brand | Motorola |
Model | Edge Plus |
Operating System | Android v10 (Q) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Featured
Design
Height | 161 mm |
---|---|
Width | 71.3 mm |
Thickness | 9.6 mm |
Weight | 203 grams |
Colours | Thunder Grey, Smokey Sangria |
Waterproof | Splash proof |
Display (Very Good)
Screen Size | 6.7 inches (17.02 cm) |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 385 ppi |
Display Type | OLED |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 93 % |
Screen to Body Ratio (calculated) | 95.79 % |
Performance (Best In Class)
Chipset | Qualcomm Snapdragon 865 |
---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 12 GB |
Storage (Best In Class)
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
Camera (Excellent)
Main Camera | |
Camera Setup | Triple |
---|---|
Resolution | 108 MP f/1.8 Primary Camera(0.8µm pixel size)16 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(1µm pixel size)8 MP f/2.4 Telephoto (upto Digital Zoom, upto 3x Optical Zoom) Camera(1µm pixel size) |
Autofocus | Laser autofocus |
Physical Aperture | F1.8 |
Optical Image Stabilisation | |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 25 MP f/2.0 Primary Camera(0.9µm pixel size) |
Physical Aperture | F2.0 |
Flash | Screen flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery (Excellent)
Capacity | 5000 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Wireless Charging | |
Quick Charging | Turbo Power, 18W |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
NFC | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Comments
Post a Comment