Realme Narzo 10
Realme Narzo 10 Full Details
Realme Narzo 10 Specifications
Key Specs
RAM | 4 GB |
---|---|
Processor | MediaTek Helio G80 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
Launch Date | May 18, 2020 (Expected) |
---|---|
Brand | Realme |
Model | Narzo |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Featured
Design
Height | 164.4 mm |
---|---|
Width | 75.4 mm |
Thickness | 9 mm |
Weight | 199 grams |
Build Material | Back: Plastic |
Colours | That White, That Green |
Display
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ![]() |
Pixel Density | 270 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | ![]() |
Screen to Body Ratio (claimed by the brand) | 89.8 % |
Screen to Body Ratio (calculated) | 82.29 % |
Performance
Chipset | MediaTek Helio G80 |
---|---|
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 |
RAM | 4 GB |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | ![]() |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.8 Primary Camera 8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Autofocus | ![]() |
Physical Aperture | F1.8 |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Li-ion | ||||||||||||||||||||||||||||||
User Replaceable | ![]() | ||||||||||||||||||||||||||||||
Standby time | Up to 936 Hours(2G) | ||||||||||||||||||||||||||||||
Quick Charging | ![]() | ||||||||||||||||||||||||||||||
Specification s | Network & Connectivity
Multimedia
Special Features
|
Comments
Post a Comment