Realme Narzo 10A
Realme Narzo 10A
Realme Narzo 10A Specifications
Key Specs
RAM | 3 GB |
---|---|
Processor | MediaTek Helio G70 |
Rear Camera | 12 MP + 2 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
Launch Date | May 22, 2020 (Expected) |
---|---|
Brand | Realme |
Model | Narzo 10A |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Featured
Design
Height | 164.4 mm |
---|---|
Width | 75 mm |
Thickness | 8.9 mm |
Weight | 195 grams |
Build Material | Back: Plastic |
Colours | So Blue, So White |
Waterproof | ![]() |
Display (Average )
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ![]() |
Pixel Density | 270 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | ![]() |
Screen to Body Ratio (claimed by the brand) | 89.8 % |
Screen to Body Ratio (calculated) | 82.73 % |
Performance (Very Good)
Chipset | MediaTek Helio G70 |
---|---|
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 |
RAM | 3 GB |
Storage (Best In Class)
Internal Memory | 32 GB |
---|---|
Expandable Memory | ![]() |
Camera (Very Good)
Main Camera | |
Camera Setup | Triple |
---|---|
Resolution | 12 MP f/1.8 (upto 4x Digital Zoom) Primary Camera(1.25µm pixel size)2 MP f/2.4, Depth Camera 2 MP f/2.4 Camera |
Autofocus | ![]() |
Physical Aperture | F1.8 |
Flash | ![]() |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 5 MP f/2.4 Primary Camera |
Physical Aperture | F2.4 |
Battery (Excellent)
Capacity | 5000 mAh | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Li-ion | ||||||||||||||||||||||||||||||
User Replaceable | ![]() | ||||||||||||||||||||||||||||||
Standby time | Up to 727 Hours(2G) | ||||||||||||||||||||||||||||||
USB Type-C | ![]() Network & Connectivity
Multimedia
Special Features
|
Comments
Post a Comment