Honor 9x pro
Honor 9X Pro Specifications
RAM | 6 GB |
---|
Processor | HiSilicon Kirin 810 |
---|
Rear Camera | 48 MP + 8 MP + 2 MP |
---|
Front Camera | 16 MP |
---|
Battery | 4000 mAh |
---|
Display | 6.59 inches |
---|
Launch Date | May 19, 2020 (Expected) |
---|
Brand | Honor |
---|
Model | 9X Pro |
---|
Operating System | Android v9.0 (Pie) |
---|
Custom UI | EMUI |
---|
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
---|
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
---|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
---|
Fingerprint Sensor | |
---|
Quick Charging | No |
---|
Height | 163.1 mm |
---|
Width | 77.2 mm |
---|
Thickness | 8.8 mm |
---|
Weight | 206 grams |
---|
Build Material | Back: Mineral Glass
|
---|
Colours | Midnight Black, Phantom Blue |
---|
Screen Size | 6.59 inches (16.74 cm) |
---|
Screen Resolution | 1080 x 2340 pixels |
---|
Aspect Ratio | 19.5:9 |
---|
Bezel-less display | |
---|
Pixel Density | 391 ppi |
---|
Display Type | IPS LCD |
---|
Touch Screen | ![yes yes](https://www.91-cdn.com/wap/images/tick-icon.png) Capacitive Touchscreen, Multi-touch |
---|
Screen to Body Ratio (calculated) | 84.48 % |
---|
Chipset | HiSilicon Kirin 810 |
---|
Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.9 GHz, Hexa Core, Cortex A76) |
---|
Architecture | 64 bit |
---|
Graphics | Mali-G52 MP6 |
---|
RAM | 6 GB Internal Memory | 256 GB |
---|
Expandable Memory | ![yes yes](https://www.91-cdn.com/wap/images/tick-icon.png) Up to 512 GB |
---|
| Camera Setup | Triple |
---|
Resolution | 48 MP f/1.8 Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera
|
---|
Sensor | Exmor-RS CMOS Sensor |
---|
Autofocus | |
---|
Physical Aperture | F1.8 |
---|
Flash | ![yes yes](https://www.91-cdn.com/wap/images/tick-icon.png) LED Flash |
---|
Image Resolution | 8000 x 6000 Pixels |
---|
Settings | Exposure compensation, ISO control |
---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
---|
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
---|
| Camera Setup | Single |
---|
Resolution | 16 MP f/2.2 Primary Camera
|
---|
Camera Type | Pop-Up |
---|
Physical Aperture | F2.2 |
---|
Video Recording | 1920x1080 @ 30 fps |
---|
Capacity | 4000 mAh |
---|
Type | Li-Polymer |
---|
User Replaceable | No |
---|
USB Type-C | SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
---|
Network Support | 4G (supports Indian bands), 3G, 2G |
---|
VoLTE | ![yes yes](https://www.91-cdn.com/wap/images/tick-icon.png) Yes |
---|
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
---|
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
---|
Wi-Fi | ![yes yes](https://www.91-cdn.com/wap/images/tick-icon.png) Wi-Fi 802.11, ac/b/g/n/n 5GHz |
---|
Wi-Fi Features | Mobile Hotspot |
---|
Bluetooth | ![yes yes](https://www.91-cdn.com/wap/images/tick-icon.png) v5.0 |
---|
GPS | ![yes yes](https://www.91-cdn.com/wap/images/tick-icon.png) with A-GPS |
---|
USB Connectivity | Mass storage device, USB charging |
---|
Loudspeaker | |
---|
Audio Jack | 3.5 mm |
---|
Fingerprint Sensor | |
---|
Fingerprint Sensor Position | Side |
---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
---|
|
---|
|
---|
Comments
Post a Comment