Realme 7 Pro (upcoming phone)
Realme 7 Pro
Realme 7 Pro Specifications
Key Specs
RAM | 6 GB |
---|---|
Processor | Qualcomm Snapdragon 765G |
Rear Camera | 64 MP + 12 MP + 8 MP + 2 MP |
Front Camera | 16 MP + 12 MP |
Battery | 6000 mAh |
Display | 6.67 inches |
General
Launch Date | July 29, 2020 (Unofficial) |
---|---|
Brand | Realme |
Model | 7 Pro |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Featured
Display
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | ![]() |
Pixel Density | 395 ppi |
Display Type | IPS LCD |
Touch Screen | ![]() |
Performance
Chipset | Qualcomm Snapdragon 765G |
---|---|
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit |
Graphics | Adreno 620 |
RAM | 6 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | ![]() |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 64 MP Primary Camera 12 MP, Wide Angle, Ultra-Wide Angle Camera 8 MP Telephoto Camera 2 MP, Depth Camera |
Autofocus | ![]() |
Flash | ![]() |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Camera Setup | Dual |
Resolution | 16 MP Primary Camera 12 MP Camera |
Battery
Capacity | 6000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment