Motorola G8 Power Lite
Moto G8 Power Lite Specification
Key Specs
RAM | 4 GB |
---|---|
Processor | MediaTek Helio P35 |
Rear Camera | 16 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
Launch Date | May 29, 2020 (Expected) |
---|---|
Brand | Moto |
Model | G8 Power Lite |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor |
Featured
Design
Height | 164.9 mm |
---|---|
Width | 75.7 mm |
Thickness | 9.2 mm |
Weight | 200 grams |
Build Material | Back: Plastic |
Colours | Royal Blue, Arctic Blue |
Waterproof | Splash proof |
Display (Average )
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | 270 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 81.72 % |
Performance (Good)
Chipset | MediaTek Helio P35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Octa core, 2.3 GHz, Cortex A53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | 64 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | PowerVR GE8320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB Storage (Best In Class)
Camera (Good)
Battery (Excellent)
|
Comments
Post a Comment