Infinix Hot 9 Pro
Key Specs
| RAM | 4 GB |
|---|---|
| Processor | MediaTek Helio P22 |
| Rear Camera | 48 MP + 2 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.6 inches |
General
| Launch Date | June 5, 2020 (Expected) |
|---|---|
| Brand | Infinix |
| Model | Hot 9 Pro |
| Operating System | Android v10 (Q) |
| Custom UI | XOS |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor |
Featured
Design
| Height | 165 mm |
|---|---|
| Width | 76.8 mm |
| Thickness | 8.7 mm |
| Weight | 185 grams |
| Build Material | Back: Plastic |
| Colours | Ocean Wave, Violet |
Display
| Screen Size | 6.6 inches (16.76 cm) |
|---|---|
| Screen Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Bezel-less display | |
| Pixel Density | 266 ppi |
| Display Type | IPS LCD |
| Touch Screen | |
| Screen to Body Ratio (claimed by the brand) | 90.5 % |
| Screen to Body Ratio (calculated) | 82.99 % |
Performance
| Chipset | MediaTek Helio P22 |
|---|---|
| Processor | Octa core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics | PowerVR GE8320 |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB |
|---|---|
| Expandable Memory | |
| USB OTG Support |
Camera
Main Camera | |
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.8 Primary Camera 2 MP, Depth Camera 2 MP Camera |
| Autofocus | |
| Physical Aperture | F1.8 |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0 Primary Camera |
| Physical Aperture | F2.0 |
| Flash | |
| Video Recording | 1920x1080 @ 30 fps |
Battery
| Capacity | 5000 mAh | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Li-Polymer | ||||||||||||||||||||||||||||||||||||||
| User Replaceable | |||||||||||||||||||||||||||||||||||||||
| TalkTime | Up to 30 Hours(4G) | ||||||||||||||||||||||||||||||||||||||
| Standby time | Up to 456 Hours(2G) | ||||||||||||||||||||||||||||||||||||||
| USB Type-C | Network & Connectivity
Multimedia
Special Features
|


Comments
Post a Comment