Xiaomi A4 Specifications
Xiaomi A4 Specifications
Key Specs
RAM | 4 GB |
---|---|
Processor | Qualcomm Snapdragon 712 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4050 mAh |
Display | 6.53 inches |
General
Launch Date | June 18, 2020 (Unofficial) |
---|---|
Brand | Xiaomi |
Model | Mi A4 |
Operating System | Android v10 (Q) |
Custom UI | Android One |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Display
Screen Size | 6.53 inches (16.59 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | ![]() |
Pixel Density | 403 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | ![]() |
Performance
Chipset | Qualcomm Snapdragon 712 |
---|---|
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | ![]() |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP Camera 2 MP, Depth Camera |
Autofocus | ![]() |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP Primary Camera |
Main Camera | ![]() |
Battery
Capacity | 4050 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Comments
Post a Comment