Tecno Spark Power 2 Specifications
Tecno Spark Power 2 Specifications
Key Specs
RAM | 4 GB |
---|---|
Processor | MediaTek Helio P22 |
Rear Camera | 16 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 7.0 inches |
General
Launch Date | June 23, 2020 (Official) |
---|---|
Brand | Tecno |
Model | Spark Power 2 |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Design
Height | 174.9 mm |
---|---|
Width | 79.6 mm |
Thickness | 9.2 mm |
Weight | 220 grams |
Colours | Ice Jadeite, Misty Grey |
Display
Screen Size | 7.0 inches (17.78 cm) |
---|---|
Screen Resolution | 720 x 1640 pixels |
Bezel-less display | ![]() |
Pixel Density | 256 ppi |
Display Type | IPS LCD |
Touch Screen | ![]() |
Screen to Body Ratio (claimed by the brand) | 90.6 % |
Screen to Body Ratio (calculated) | 83.71 % |
Performance
Chipset | MediaTek Helio P22 |
---|---|
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | ![]() |
USB OTG Support | ![]() |
Camera
Main Camera | |
Camera Setup | Triple |
---|---|
Resolution | 16 MP Primary Camera 5 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP Camera |
Autofocus | ![]() |
Optical Image Stabilisation | ![]() |
Flash | ![]() |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP Primary Camera |
Flash | ![]() |
Battery
Capacity | 6000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.849 W/kg, Body: 0.795 W/kg |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
NFC | ![]() |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() |
---|---|
Loudspeaker | ![]() |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Comments
Post a Comment