Redmi Note 9 specifications
Redmi note 9 Specification
Key Specs
RAM | 3 GB |
---|---|
Processor | MediaTek Helio G85 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5020 mAh |
Display | 6.53 inches |
General
Launch Date | June 12, 2020 (Expected) |
---|---|
Brand | Xiaomi |
Model | Redmi Note 9 |
Also Known As | Xiaomi Redmi 10X |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Featured
Design
Height | 162.3 mm |
---|---|
Width | 77.2 mm |
Thickness | 8.9 mm |
Weight | 199 grams |
Colours | Forest Green, Polar White, Midnight Grey |
Waterproof | ![]() |
Display
Screen Size | 6.53 inches (16.59 cm) |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | ![]() |
Pixel Density | 395 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | ![]() |
Screen to Body Ratio (calculated) | 83.36 % |
Performance
Chipset | MediaTek Helio G85 |
---|---|
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 |
RAM | 3 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | ![]() |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.79 Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size)2 MP f/2.4 Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size) |
Sensor | ISOCELL Plus |
Autofocus | ![]() |
Physical Aperture | F1.79 |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 13 MP f/2.25 Primary Camera(3" sensor size, 1.12µm pixel size) |
Physical Aperture | F2.25 |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5020 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment