Redmi 9 Prime Specs
Key Specs
RAM | 4 GB |
---|---|
Processor | MediaTek Helio G80 |
Rear Camera | 13 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5020 mAh |
Display | 6.53 inches |
General
Launch Date | August 6, 2020 (Official) |
---|---|
Brand | Xiaomi |
Model | Redmi 9 Prime |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Design
Height | 163.3 mm |
---|---|
Width | 77 mm |
Thickness | 9.1 mm |
Weight | 198 grams |
Build Material | Back: Plastic |
Colours | Space Blue, Mint Green, Sunrise Flare, Matte Black |
Waterproof | ![]() |
Display
Screen Size | 6.53 inches (16.59 cm) |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | ![]() |
Pixel Density | 395 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | ![]() |
Screen to Body Ratio (calculated) | 83.06 % |
Performance
Chipset | MediaTek Helio G80 |
---|---|
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | ![]() |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 13 MP f/2.2, Wide Angle Primary Camera(28 mm focal length, 3.1" sensor size, 1.12µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)5 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Autofocus | ![]() |
Physical Aperture | F2.2 |
Flash | ![]() |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 8 MP f/2.0 Primary Camera(27 mm focal length) |
Physical Aperture | F2.0 |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5020 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | ![]() |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Comments
Post a Comment