Realme C11 Specs
Key Specs
RAM | 2 GB |
---|---|
Processor | MediaTek Helio G35 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.52 inches |
General
Launch Date | July 22, 2020 (Expected) |
---|---|
Brand | Realme |
Model | C11 |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Design
Height | 164.4 mm |
---|---|
Width | 75.9 mm |
Thickness | 9.1 mm |
Weight | 196 grams |
Build Material | Back: Plastic |
Colours | Rich Green, Rich Gray |
Waterproof | ![]() |
Display
Screen Size | 6.52 inches (16.56 cm) |
---|---|
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ![]() |
Pixel Density | 269 ppi |
Display Type | IPS LCD |
Refresh Rate | 60 Hz |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | ![]() |
Screen to Body Ratio (claimed by the brand) | 88.7 % |
Screen to Body Ratio (calculated) | 82.25 % |
Performance
Chipset | MediaTek Helio G35 |
---|---|
Processor | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 2 GB |
Storage
Internal Memory | 32 GB |
---|---|
Expandable Memory | ![]() |
USB OTG Support | ![]() |
Camera
Main Camera | |
Camera Setup | Dual |
---|---|
Resolution | 13 MP f/2.2 Primary Camera(25.53 mm focal length, 3" sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) |
Sensor | CMOS image sensor |
Autofocus | ![]() |
Physical Aperture | F2.2 |
Flash | ![]() |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 5 MP f/2.4 Primary Camera(5.0" sensor size, 1.12µm pixel size) |
Sensor | CMOS |
Physical Aperture | F2.4 |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Standby time | Up to 960 Hours(2G) |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.007 W/kg, Body: 0.65 W/kg |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
NFC | ![]() |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() |
---|---|
Loudspeaker | ![]() |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Comments
Post a Comment