Realme 6i Specs
Realme 6i Specifications
Key Specs
RAM | 4 GB |
---|---|
Processor | MediaTek Helio G90T |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4300 mAh |
Display | 6.5 inches |
General
Launch Date | July 24 , 2020 |
---|---|
Brand | Realme |
Model | 6i |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Design
Height | 162.1 mm |
---|---|
Width | 74.8 mm |
Thickness | 8.9 mm |
Weight | 191 grams |
Build Material | Back: Plastic |
Colours | Eclipse Black, Lunar White |
Waterproof | ![]() |
Display
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ![]() |
Pixel Density | 405 ppi |
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | ![]() |
Screen to Body Ratio (claimed by the brand) | 90.5 % |
Screen to Body Ratio (calculated) | 84.13 % |
Performance
Chipset | MediaTek Helio G90T |
---|---|
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | ![]() |
USB OTG Support | ![]() |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (79° field-of-view) Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) |
Sensor | CMOS image sensor |
Autofocus | ![]() |
Physical Aperture | F1.8 |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.1" sensor size, 1µm pixel size) |
Sensor | CMOS |
Physical Aperture | F2.0 |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Capacity | 4300 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.138 W/kg, Body: 0.586 W/kg |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
---|---|
Loudspeaker | ![]() |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Back
Comments
Post a Comment