Poco M2 Pro Specs
Key Specs
RAM | 4 GB |
---|---|
Processor | Qualcomm Snapdragon 720G |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches |
General
Launch Date | July 8, 2020 (Official) |
---|---|
Brand | Xiaomi Poco |
Model | M2 Pro |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Design
Height | 165.7 mm |
---|---|
Width | 76.6 mm |
Thickness | 8.8 mm |
Weight | 209 grams |
Build Material | Back: Mineral Glass |
Colours | Two Shades of Black, Out of the Blue, Green and Greener |
Waterproof | ![]() |
Display
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ![]() |
Pixel Density | 395 ppi |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | ![]() |
Screen to Body Ratio (calculated) | 84.62 % |
Performance
Chipset | Qualcomm Snapdragon 720G |
---|---|
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Graphics | Adreno 618 |
RAM | 4 GB |
Bootup Time (tested by 91mobiles) | 21.0 s |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | ![]() |
USB OTG Support | ![]() |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.79 Primary Camera(0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4 Camera 2 MP f/2.4, Depth Camera(1.75µm pixel size) |
Sensor | ISOCELL Plus |
Autofocus | ![]() |
Physical Aperture | F1.79 |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | ![]() |
Standby time | Up to 576 Hours(2G) |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.914 W/kg, Body: 0.669 W/kg |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | ![]() |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment