Poco f2 pro specifications
Xiaomi Poco F2 Pro Specifications
Key Specs
RAM | 6 GB |
---|---|
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 64 MP + 13 MP + 5 MP + 2 MP |
Front Camera | 20 MP |
Battery | 4700 mAh |
Display | 6.67 inches |
General
Launch Date | June 19, 2020 (Expected) |
---|---|
Brand | Xiaomi Poco |
Model | F2 Pro |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Design
Height | 163.3 mm |
---|---|
Width | 75.4 mm |
Thickness | 8.9 mm |
Weight | 218 grams |
Colours | Neon Blue, Phantom White, Electric Purple, Cyber Grey |
Display
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | |
Pixel Density | 395 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Screen to Body Ratio (calculated) | 87.23 % |
Performance
Chipset | Qualcomm Snapdragon 865 |
---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 6 GB |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 64 MP f/1.69 Primary Camera(1.7" sensor size, 0.8µm pixel size)13 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 2 MP, Depth Camera(1.75µm pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | |
Physical Aperture | F1.69 |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Camera Setup | Single |
Resolution | 20 MP Primary Camera |
Camera Type | Pop-Up |
Battery
Capacity | 4700 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast, 30W |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
NFC | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment