Honor 9S Specs
Key Specs
RAM | 2 GB |
---|---|
Processor | MediaTek Helio P22 |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 3020 mAh |
Display | 5.45 inches |
General
Launch Date | August 6, 2020 (Official) |
---|---|
Brand | Honor |
Model | 9S |
Operating System | Android v10 (Q) |
Custom UI | Magic UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Design
Height | 146.5 mm |
---|---|
Width | 70.9 mm |
Thickness | 8.3 mm |
Weight | 144 grams |
Build Material | Back: Plastic |
Colours | Black, Blue |
Display
Screen Size | 5.45 inches (13.84 cm) |
---|---|
Screen Resolution | 720 x 1440 pixels |
Aspect Ratio | 18:9 |
Bezel-less display | |
Pixel Density | 295 ppi |
Display Type | TFT LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 73.8 % |
Performance
Chipset | MediaTek Helio P22 |
---|---|
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 2 GB |
Storage
Internal Memory | 32 GB |
---|---|
Expandable Memory | Up to 512 GB |
USB OTG Support |
Camera
Main Camera | |
Camera Setup | Single |
---|---|
Resolution | 8 MP f/2.0 Primary Camera |
Autofocus | |
Physical Aperture | F2.0 |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 5 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3020 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | |
---|---|
Loudspeaker | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Comments
Post a Comment