Honor 9A Specs
Key Specs
RAM | 3 GB |
---|---|
Processor | MediaTek Helio P22 |
Rear Camera | 13 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.3 inches |
General
Launch Date | August 6, 2020 (Official) |
---|---|
Brand | Honor |
Model | 9A |
Operating System | Android v10 (Q) |
Custom UI | Magic UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor |
Design
Height | 159 mm |
---|---|
Width | 74 mm |
Thickness | 9 mm |
Weight | 185 grams |
Build Material | Back: Plastic |
Colours | Midnight Black, Phantom Blue |
Display
Screen Size | 6.3 inches (16 cm) |
---|---|
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | 278 ppi |
Display Type | TFT LCD |
Touch Screen | Capacitive Touchscreen |
Screen to Body Ratio (claimed by the brand) | 88.4 % |
Screen to Body Ratio (calculated) | 81.44 % |
Performance
Chipset | MediaTek Helio P22 |
---|---|
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 3 GB |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | Up to 512 GB |
Camera
Main Camera | |
Camera Setup | Triple |
---|---|
Resolution | 13 MP f/1.8 Primary Camera 5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
Autofocus | |
Physical Aperture | F1.8 |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 8 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | No |
TalkTime | Up to 36 Hours(4G) |
USB Type-C | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | |
---|---|
Loudspeaker | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Comments
Post a Comment